Basics
Coffee Grind Size Chart
Grind size is one of the most powerful variables you control. Use this as a starting point, then adjust based on taste.
| Method | Grind | Looks Like |
|---|---|---|
| Espresso | Fine | Powdered sugar / flour |
| Moka Pot | Fine–Medium | Table salt |
| AeroPress | Medium-Fine | Table salt |
| Pour Over (V60) | Medium-Fine | Table salt to slightly coarser |
| Drip / Auto | Medium | Sand |
| Chemex | Medium-Coarse | Sea salt |
| French Press | Coarse | Sea salt / breadcrumbs |
| Cold Brew | Coarse | Sea salt / breadcrumbs |
If the cup is sour, try finer. If bitter, try coarser. See Why Coffee Tastes Bitter or Sour.